Size:20*20-200*200mm
Thickness:1.5-10mm
Length: 6m/12m/customized
Standard:EN 10219,ASTM A500,JIS G3466,DIN2440,AS1163
Galvanized Pipe (square/rectangular) Product Specification
Specification | Size | 20*20-200*200mm |
Thickness | 1.5-10mm | |
Length | 6m/12m/customized | |
Technique | Galvanized | |
Standard | EN 10219, AS1163 | |
Application | Mainly used for curtain wall, construction, machinery manufacturing, steel construction projects, shipbuilding, solar power brackets, steel structure engineering, power engineering, power plants, agricultural and chemical machinery, glass curtain walls, automobile chassis | |
Package | in the bundle, or wrapped with waterproof cloth as per the customers' requirement | |
Delivery Time | 5-10 days if stock is available; 20-25 days for new production | |
Loading Port | Xingang, Tianjin, China | |
MOQ | 10 tons | |
Others | 1. All the pipes are high-frequency welded. | |
2. Both inner and outer welded stabs can be removed. | ||
3. Supplying BV or SGS Inspection if client needs. |
Galvanized Pipe Size(square/rectangular)
Specification(mm) | Wall Thickness(mm) | Specification(mm) | Wall Thickness(mm) |
20*20 Galvanized pipe | 1.50 | 75*75 80*80 50*100 60*10 80*100 60*120 40*100 Galvanized pipe | 1.50 |
1.70 | 1.70 | ||
2.00 | 1.80 | ||
2.5-2.75 | 2.00 | ||
20*30 25*25 Galvanized pipe | 1.50 | 2.20 | |
1.70 | 2.50 | ||
1.80 | 2.75 | ||
2.00 | 3.00 | ||
2.20 | 3.5-3.75 | ||
2.50 | 4.50 | ||
2.75 | 4.75-5.75 | ||
30*30 20*40 30*40 Galvanized pipe | 1.50 | 80*120 100*100 Galvanized pipe | 1.70 |
1.70 | 2.00 | ||
1.80 | 2.20 | ||
2.00 | 2.50 | ||
2.20 | 2.75 | ||
2.50 | 3.00 | ||
2.75 | 3.5-4.0 | ||
3.00 | 4.25-6.0 | ||
25*50 30*60 Galvanized pipe | 1.50 | 80*140 Galvanized pipe | 2.50 |
1.70 | 2.75 | ||
1.80 | 3.00 | ||
2.00 | 3.25 | ||
2.20 | 3.5 | ||
2.50 | 3.75 | ||
2.75 | 4.0 | ||
3.00 | 4.25 | ||
3.5-3.75 | 4.5 | ||
4.00 | 4.75-6.0 | ||
30*50 40*40 Galvanized pipe | 1.50 | 120*120 Galvanized pipe | 2.50 |
1.70 | 2.75 | ||
2.00 | 3.00 | ||
2.20 | 3.25 | ||
2.50 | 3.5 | ||
2.75 | 3.75 | ||
3.00 | 4.0 | ||
3.5 | 4.25 | ||
3.75-4.0 | 4.5 | ||
4.5-4.75 | 4.75-6.0 | ||
40*50 40*60 50*50 Galvanized pipe | 1.50 | 80*160 75*150 100*150 Galvanized pipe | 2.50 |
1.70 | 2.75 | ||
2.00 | 3.00 | ||
2.20 | 3.5-4.0 | ||
2.50 | 4.25-6.0 | ||
2.75 | 150*150 140*140 200*100 Galvanized pipe | 2.50 | |
3.00 | 2.75 | ||
3.5 | 3.00 | ||
3.5-4.0 | 3.5-4.0 | ||
4.5-4.75 | 4.25-6.0 | ||
40*80 50*70 50*80 60*80 60*90 60*60 70*70 Galvanized pipe | 1.50 | 200*200 Galvanized pipe | 3.5 |
1.70 | 3.75 | ||
1.80 | 4.5 | ||
2.00 | 4.75 | ||
2.20 | 5.5 | ||
2.50 | 5.75 | ||
2.75 | 7.5 | ||
3.00 | 7.75 | ||
3.5-4.0 | 9.5 | ||
4.5-5.75 | 9.75-10.0 |
Hot dip galvanizing: the molten metal reacts with the iron matrix to produce an alloy layer, so as to combine the matrix and the coating.
Galvanized pipe: It means that ordinary carbon building steel, including electro-galvanizing and hot-dip galvanizing, can effectively prevent corrosion and rust of steel after galvanizing, thereby extending the service life of steel.
Steel is galvanized steel, which is commonly used for building exterior walls such as glass curtain walls, marble curtain walls, and aluminum curtain walls as columns and stress-bearing materials, or for outdoor telecommunications towers, highways, and other open-air buildings. Galvanizing is divided into electro-galvanizing and hot-dip galvanizing.
We can provide
1. Quality assurance
2. Mature process
3. Sufficient inventory
4. Good faith management
We always put the user and customer first, trying to provide first-class products, quality assurance, and service system. According to various requirements from customers, our products truly reflect the most economical, practical, safest, and durable principle.
1. Quick response within 1 working day;
2. Need the clients to supply the corresponding evidence;
3. Solution proposal within 2 working days.