size:19*19-500*500
wall thickness:1.0-40.0
standard:ASTM A500, JIS G3466, EN10219, DIN2440, AS1163
Product Name: | hollow structural section | ||
Size
| Side (mm) | 19*19-500*500 | |
Wall Thickness (mm) | 1.0-40.0 | ||
Steel material | Gr.A/Gr.B/Gr.C | ||
Standard | ASTM A500, JIS G3466, EN10219, DIN2440, AS1163 | ||
Section shape | Rectangular or Square | ||
Type | ERW Pipe | ||
Surface | Bared, oiled, galvanized, varnish painting, etc | ||
Length | 6M, 12M, or customized length |
Specification(mm) | Specification(mm) | Wall Thickness(mm) |
19*19 hollow structural section | 20*20 hollow structural section | 1.0 |
1.2 | ||
1.3 | ||
1.4 | ||
1.5 | ||
1.7 | ||
2.0 | ||
25*25 20*30 hollow structural section | 1.0 | |
1.2 | ||
1.3 | ||
1.4 | ||
1.5 | ||
1.7 | ||
1.8 | ||
2.0 | ||
2.2 | ||
2.5-3.0 | ||
32*32 35*35 20*50 25*40 hollow structural section | 20*40 30*30 30*40 hollow structural section | 1.0 |
1.2 | ||
1.3 | ||
1.4 | ||
1.5 | ||
1.7 | ||
1.8 | ||
2.0 | ||
2.2 | ||
2.5-3.0 | ||
3.5-3.75 | ||
20*60 20*80 25*65 30*70 35*60 38*38 40*50 45*45 hollow structural section | 25*50 30*50 30*60 40*40 40*60 50*50 hollow structural section | 1.2 |
1.3 | ||
1.4 | ||
1.5 | ||
1.7 | ||
1.8 | ||
2.0 | ||
2.2 | ||
2.5-4.0 | ||
4.25-5.0 | ||
5.25-5.75 | ||
5.75-6.0 | ||
30*100 40*70 40*90 50*60 50*75 50*80 50*90 55*55 65*65 hollow structural section | 40*80 40*100 50*70 60*60 60*80 70*70 hollow structural section | 1.3 |
1.4 | ||
1.5 | ||
1.7 | ||
1.8 | ||
2.0 | ||
2.2 | ||
2.5-4.0 | ||
4.25-5.0 | ||
5.25-5.75 | ||
5.75-6.0 | ||
40*120 40*140 50*110 50*120 50*125 60*90 70*100 85*85 90*90 hollow structural section | 50*100 60*100 60*120 75*75 80*80 80*100 hollow structural section | 1.3 |
1.5 | ||
1.7 | ||
1.8 | ||
2.0 | ||
2.2 | ||
2.5-4.0 | ||
4.25-5.0 | ||
5.25-5.75 | ||
7.5-9.75 |
Specification(mm) | Specification(mm) | Wall Thickness(mm) |
40*135 50*140 60*130 75*125 hollow structural section
| 50*150 60*140 80*120 100*100 hollow structural section
| 1.5 |
1.7 | ||
2.0 | ||
2.2 | ||
2.5-5.0 | ||
5.25-6.0 | ||
6.5-9.75 | ||
11.5-16 | ||
50*160 60*150 60*180 65*180 70*150 90*150 90*160 100*120 100*125 100*140 hollow structural section
| 60*160 80*140 80*160 100*150 120*120 110*110 120*180 125*125 hollow structural section | 2.5 |
2.75 | ||
3.0-4.0 | ||
4.25-4.75 | ||
5.25-6.0 | ||
6.5-7.75 | ||
9.5-9.75 | ||
10.5-11.75 | ||
12.5-15.75 | ||
16-40 | ||
60*170 70*160 75*150 80*150 80*180 127*127 hollow structural section | 100*200 140*140 150*150 130*130 Square Steel Tube | 2.5 |
2.75 | ||
3.0-5.75 | ||
7.5-9.75 | ||
10.5-11.75 | ||
12.5-15 | ||
60*200 60*220 80*200 80*220 100*180 120*160 120*200 hollow structural section | 100*250 160*160 180*180 140*180 150*170 150*180 150*200 hollow structural section | 2.5 |
2.75-3.25 | ||
3.5-5.0 | ||
5.25-7.75 | ||
9.5-11.75 | ||
12.5-15.75 | ||
16-40 | ||
100*350 125*250 130*250 135*135 140*240 150*220 225*225 hollow structural section | 100*300 150*250 200*200 200*250 hollow structural section | 2.75 |
3.0-3.25 | ||
3.5-9.75 | ||
11.5-11.75 | ||
12.5-14.75 | ||
15.5-15.75 | ||
16-40 | ||
100*400 130*300 150*350 200*280 220*220 hollow structural section | 150*300 200*300 250*250 180*300 hollow structural section | 3.5-4.0 |
4.5-7.75 | ||
9.5-11.75 | ||
12.5-14.75 | ||
15.5-17.75 | ||
200*350 250*350 hollow structural section | 200*400 300*300 hollow structural section | 4.75-11.75 |
12.5-14.75 | ||
15.5-17.75 | ||
200*500 250*400 300*320 300*350 hollow structural section | 300*400 350*350 hollow structural section | 4.75-11.75 |
12.5-14.75 | ||
15.5-17.75 | ||
18-40 | ||
150*450 200*450 200*600 250*400 250*500 hollow structural section | 300*500 400*400 280*280 300*450 350*400 hollow structural section | 4.5-5.75 |
6.5-11.75 | ||
12.5-14.75 | ||
15.5-17.75 | ||
18-40 | ||
300*600 300*700 300*650 320*320 400*500 400*600 hollow structural section | 500*500 450*450 hollow structural section | 4.5-7.75 |
9.5-9.75 | ||
11.5-13.75 | ||
14.5-15.75 | ||
16.5-17.75 | ||
18-40 |