Shape: Round
Standard: API 5CT, ASTM A500,ASTM A501,API 5L,ASTM A106, ASTM A53
Material: API X42, X52, X60, X65, X70, Gr.A, Gr.B, Gr.C, S235, S355, S420, S460
Diameter: 21.3mm-820mm
Length: 6-12m or as required
Thickness: 3-12mm or as required
Specification | tonnage | Specification | tonnage | Specification | tonnage | Specification | tonnage | Specification | tonnage | Specification | tonnage |
Φ25×2 | 5.51 | Φ108×4.5 | 21.49 | Φ203×30 | 8.65 | Φ325×22 | 8.88 | Φ480×22 | 24.93 | Φ600×18 | 57.13 |
Φ25×2.5 | 6.23 | Φ108×5 | 16.81 | Φ203×35 | 7.38 | Φ325×25 | 38.49 | Φ480×25 | 47.16 | Φ600×20 | 49.82 |
Φ25×3 | 9.50 | Φ108×6 | 23.35 | Φ203×40 | 8.56 | Φ325×28 | 10.56 | Φ480×28 | 40.64 | Φ600×22 | 60.55 |
Φ25×3.5 | 6.87 | Φ108×8 | 21.33 | Φ219×6 | 25.82 | Φ325×30 | 49.88 | Φ480×30 | 47.27 | Φ600×25 | 31.24 |
Φ28×3 | 5.13 | Φ108×10 | 18.64 | Φ219×8 | 27.85 | Φ325×32 | 50.89 | Φ480×32 | 44.64 | Φ600×28 | 44.70 |
Φ28×3.5 | 9.70 | Φ108×12 | 25.05 | Φ219×10 | 45.83 | Φ325×35 | 38.61 | Φ480×35 | 48.38 | Φ600×30 | 56.83 |
Φ28×4 | 6.73 | Φ127×4.5 | 29.33 | Φ219×12 | 14.14 | Φ325×40 | 18.78 | Φ480×38 | Φ600×32 | 46.78 | |
Φ28×5 | Φ127×5 | 26.06 | Φ219×14 | 35.42 | Φ325×42 | 45.95 | Φ480×40 | 50.59 | Φ600×35 | 50.88 | |
Φ28×6 | 6.35 | Φ127×6 | 9.39 | Φ219×16 | 44.36 | Φ325×45 | 15.59 | Φ480×42 | 41.80 | Φ600×38 | 16.63 |
Φ32×3 | 8.03 | Φ127×8 | 16.41 | Φ219×18 | 36.61 | Φ325×50 | 14.77 | Φ480×45 | 48.55 | Φ600×40 | 6.89 |
Φ32×3.5 | 8.55 | Φ127×10 | Φ219×20 | 18.68 | Φ325×55 | 41.51 | Φ480×48 | 51.59 | Φ600×42 | 15.36 | |
Φ32×4 | 7.39 | Φ127×12 | 17.32 | Φ219×22 | 42.55 | Φ325×60 | 22.60 | Φ480×50 | 5.15 | Φ600×45 | 39.96 |
Φ32×5 | 7.95 | Φ127×14 | 9.60 | Φ219×25 | 45.96 | Φ377×10 | 50.50 | Φ480×55 | 49.23 | Φ600×48 | 45.51 |
Φ32×6 | 6.50 | Φ133×4.5 | 10.75 | Φ219×28 | 16.64 | Φ377×12 | 59.44 | Φ480×60 | 44.88 | Φ600×50 | 52.08 |
Φ38×3 | 7.49 | Φ133×5 | Φ219×30 | 10.47 | Φ377×14 | 19.01 | Φ508×10 | 48.51 | Φ600×55 | 62.88 | |
Φ38×3.5 | 9.50 | Φ133×6 | 14.03 | Φ219×32 | 16.12 | Φ377×16 | 23.16 | Φ508×12 | 58.99 | Φ600×60 | 43.80 |
Φ38×4 | 9.90 | Φ133×8 | 8.58 | Φ219×35 | 6.68 | Φ377×18 | 49.85 | Φ508×14 | 16.25 | Φ630×10 | 17.37 |
Φ38×5 | 7.68 | Φ133×10 | 24.34 | Φ219×40 | Φ377×20 | 13.17 | Φ508×16 | 43.77 | Φ630×12 | 31.27 | |
Φ38×6 | 9.57 | Φ133×12 | 22.89 | Φ245×8 | 6.45 | Φ377×22 | 30.60 | Φ508×18 | 35.21 | Φ630×14 | 6.53 |
Φ42×3 | 8.01 | Φ133×14 | Φ245×10 | 33.53 | Φ377×25 | 42.10 | Φ508×20 | 55.20 | Φ630×16 | 52.64 | |
Φ42×3.5 | Φ140×8 | 26.77 | Φ245×12 | 35.58 | Φ377×28 | 58.47 | Φ508×22 | 53.75 | Φ630×18 | 50.48 | |
Φ42×4 | 8.18 | Φ140×10 | Φ245×14 | 16.67 | Φ377×30 | 18.08 | Φ508×25 | 36.74 | Φ630×20 | 30.52 | |
Φ42×5 | 5.85 | Φ140×12 | 15.42 | Φ245×16 | 42.52 | Φ377×32 | 23.49 | Φ508×28 | 9.51 | Φ630×22 | 33.86 |
Φ42×6 | 5.37 | Φ140×14 | 12.70 | Φ245×18 | Φ377×35 | 7.93 | Φ508×30 | 38.10 | Φ630×25 | 44.95 | |
Φ45×3 | Φ140×16 | 22.93 | Φ245×20 | 47.88 | Φ377×38 | 16.44 | Φ508×32 | 40.55 | Φ630×28 | ||
Φ45×3.5 | 7.09 | Φ140×18 | 29.14 | Φ245×22 | 43.06 | Φ377×40 | 38.64 | Φ508×35 | 35.52 | Φ630×30 | 37.91 |
Φ45×4 | 5.38 | Φ140×20 | 28.43 | Φ245×25 | 48.16 | Φ377×42 | 25.01 | Φ508×38 | 40.01 | Φ630×32 | 36.02 |
Φ45×5 | Φ152×8 | 25.03 | Φ245×28 | 36.25 | Φ377×45 | 19.87 | Φ508×40 | 54.35 | Φ630×35 | 49.37 | |
Φ45×6 | 7.06 | Φ152×10 | 22.68 | Φ245×30 | 19.44 | Φ377×48 | 23.35 | Φ508×42 | 40.49 | Φ630×38 | 56.64 |
Φ45×8 | 7.06 | Φ152×12 | 22.14 | Φ245×32 | 32.79 | Φ377×50 | 9.49 | Φ508×45 | 42.80 | Φ630×40 | 54.65 |
Φ48×3 | Φ152×14 | 29.63 | Φ245×35 | 32.50 | Φ377×55 | 38.07 | Φ508×48 | 57.95 | Φ630×42 | 52.00 | |
Φ48×3.5 | Φ152×16 | 23.22 | Φ245×40 | 20.07 | Φ377×60 | 29.32 | Φ508×50 | 41.86 | Φ630×45 | 45.96 | |
Φ48×4 | Φ152×18 | 5.30 | Φ245×42 | 9.60 | Φ402×10 | 25.71 | Φ508×55 | 42.38 | Φ630×48 | 63.24 | |
Φ48×5 | 8.11 | Φ152×20 | 27.78 | Φ245×45 | 37.06 | Φ402×12 | 37.17 | Φ508×60 | 56.61 | Φ630×50 | 57.47 |
Φ48×6 | 7.88 | Φ159×5 | 9.09 | Φ245×50 | 7.50 | Φ402×14 | 18.71 | Φ530×10 | 11.24 | Φ630×55 | 64.44 |
Φ48×8 | Φ159×6 | 29.50 | Φ273×8 | 22.77 | Φ402×16 | 11.83 | Φ530×12 | 44.66 | Φ630×60 | 55.83 | |
Φ51×3 | 6.91 | Φ159×8 | 15.20 | Φ273×10 | 12.91 | Φ402×18 | 21.09 | Φ530×14 | 45.49 | Φ720×10 | 34.98 |
Φ51×3.5 | Φ159×10 | 29.41 | Φ273×12 | 21.31 | Φ402×20 | 22.08 | Φ530×16 | 32.86 | Φ720×12 | 49.45 | |
Φ51×4 | 7.36 | Φ159×12 | 7.83 | Φ273×14 | 43.84 | Φ402×22 | 12.53 | Φ530×18 | 32.00 | Φ720×14 | 15.71 |
Φ51×5 | 7.00 | Φ159×14 | 12.27 | Φ273×16 | 13.05 | Φ402×25 | 42.02 | Φ530×20 | 17.29 | Φ720×16 | 51.10 |
Φ51×6 | 8.46 | Φ159×16 | 11.37 | Φ273×18 | 26.96 | Φ402×28 | 57.00 | Φ530×22 | 46.97 | Φ720×18 | 51.76 |
Φ51×8 | 6.27 | Φ159×18 | 6.83 | Φ273×20 | 34.27 | Φ402×30 | 38.50 | Φ530×25 | 47.55 | Φ720×20 | 26.18 |
Φ57×3 | 7.27 | Φ159×20 | 12.70 | Φ273×22 | 6.70 | Φ402×32 | 5.32 | Φ530×28 | 50.68 | Φ720×22 | 52.83 |
Φ57×3.5 | 8.50 | Φ159×22 | 6.78 | Φ273×25 | 33.80 | Φ402×35 | 37.81 | Φ530×30 | 8.12 | Φ720×25 | 57.03 |
Φ57×4 | 8.63 | Φ159×25 | Φ273×28 | 7.55 | Φ402×38 | 36.45 | Φ530×32 | 18.54 | Φ720×28 | 45.06 | |
Φ57×5 | 9.71 | Φ168×6 | 19.32 | Φ273×30 | Φ402×40 | 24.17 | Φ530×35 | 12.50 | Φ720×30 | 43.02 | |
Φ57×6 | 7.93 | Φ168×8 | 17.67 | Φ273×32 | 6.56 | Φ402×42 | 35.28 | Φ530×38 | 8.18 | Φ720×32 | 54.82 |
Φ57×8 | 9.71 | Φ168×10 | 25.10 | Φ273×35 | 21.73 | Φ402×45 | 56.16 | Φ530×40 | 52.43 | Φ720×35 | 7.99 |
Φ57×10 | 9.60 | Φ168×12 | 7.98 | Φ273×40 | 22.18 | Φ402×48 | 6.16 | Φ530×42 | 34.16 | Φ720×38 | 40.95 |
Φ60×3 | 5.86 | Φ168×14 | 10.17 | Φ273×42 | 33.06 | Φ402×50 | 6.99 | Φ530×45 | 45.90 | Φ720×40 | 16.36 |
Φ60×3.5 | 7.35 | Φ168×16 | Φ273×45 | 5.08 | Φ402×55 | 12.44 | Φ530×48 | 39.58 | Φ720×42 | 52.87 | |
Φ60×4 | 7.41 | Φ168×18 | 19.82 | Φ273×50 | 17.32 | Φ402×60 | 41.15 | Φ530×50 | 52.36 | Φ720×45 | 40.82 |
Φ60×5 | 8.20 | Φ168×20 | 20.99 | Φ273×55 | 34.62 | Φ426×10 | 21.78 | Φ530×55 | 7.04 | Φ720×48 | 54.08 |
Φ60×6 | 9.95 | Φ168×22 | Φ273×60 | 14.48 | Φ426×12 | 14.53 | Φ530×60 | 7.00 | Φ720×50 | 36.88 | |
Φ60×8 | 7.91 | Φ168×25 | 14.18 | Φ299×10 | 12.04 | Φ426×14 | 42.19 | Φ560×10 | 42.29 | Φ720×55 | 40.58 |
Φ60×10 | Φ180×8 | 17.50 | Φ299×12 | 36.06 | Φ426×16 | 30.45 | Φ560×12 | 37.57 | Φ720×60 | ||
Φ60×10 | 6.16 | Φ180×8 | Φ299×12 | 6.79 | Φ426×16 | 27.75 | Φ560×12 | 34.09 | Φ720×80 | 43.83 | |
Φ63.5×3 | Φ180×10 | 6.59 | Φ299×14 | 12.59 | Φ426×18 | 22.01 | Φ560×14 | 47.47 | It can also be carried out according to customer needs Production and customization of various national standards and non-standard specifications. | ||
Φ63.5×3.5 | 7.20 | Φ180×12 | 7.41 | Φ299×16 | 22.24 | Φ426×20 | 42.23 | Φ560×16 | 38.95 | ||
Φ63.5×4 | 9.65 | Φ180×14 | 29.35 | Φ299×18 | 39.24 | Φ426×22 | 53.96 | Φ560×18 | 7.98 | ||
Φ63.5×5 | 7.49 | Φ180×16 | 23.36 | Φ299×20 | 38.67 | Φ426×25 | 47.20 | Φ560×20 | 48.67 | ||
Φ63.5×6 | 6.71 | Φ180×18 | 20.89 | Φ299×22 | 5.75 | Φ426×28 | 37.47 | Φ560×22 | 40.40 | ||
Φ63.5×8 | 7.28 | Φ180×20 | 6.47 | Φ299×25 | 10.70 | Φ426×30 | 13.36 | Φ560×25 | 45.64 | ||
Φ63.5×10 | 7.20 | Φ180×22 | 10.51 | Φ299×28 | 48.72 | Φ426×32 | 23.13 | Φ560×28 | 6.85 | ||
Φ70×4 | 5.30 | Φ180×25 | 23.22 | Φ299×30 | 23.60 | Φ426×35 | 50.03 | Φ560×30 | 57.32 | ||
Φ70×6 | 6.02 | Φ180×26 | 17.81 | Φ299×32 | 48.72 | Φ426×38 | 26.97 | Φ560×32 | 36.79 | ||
Φ70×8 | 6.51 | Φ180×28 | 23.13 | Φ299×35 | 20.23 | Φ426×40 | 50.83 | Φ560×35 | 8.68 | ||
Φ70×10 | 6.64 | Φ180×30 | 22.56 | Φ299×40 | 45.66 | Φ426×42 | 21.75 | Φ560×38 | 55.58 | ||
Φ76×4 | 9.36 | Φ203×8 | 14.84 | Φ299×42 | 24.04 | Φ426×45 | 24.29 | Φ560×40 | 54.90 | ||
Φ76×4.5 | Φ203×10 | 8.34 | Φ299×45 | 7.95 | Φ426×48 | 39.94 | Φ560×42 | 23.63 | |||
Φ76×6 | 8.67 | Φ203×12 | 12.97 | Φ299×50 | 28.05 | Φ426×50 | 38.90 | Φ560×45 | 54.40 | ||
Φ76×8 | 8.21 | Φ203×14 | 9.33 | Φ299×55 | 27.26 | Φ426×55 | 37.86 | Φ560×48 | 59.64 | ||
Φ76×10 | Φ203×16 | 12.71 | Φ299×60 | 22.66 | Φ426×60 | 18.36 | Φ560×50 | 27.96 | |||
Φ89×4.5 | 6.26 | Φ203×18 | Φ325×10 | 30.96 | Φ480×10 | 13.53 | Φ560×55 | 6.93 | |||
Φ89×5 | 9.82 | Φ203×20 | 27.58 | Φ325×12 | 42.02 | Φ480×12 | 21.50 | Φ560×60 | 19.67 | ||
Φ89×6 | Φ203×22 | 11.91 | Φ325×14 | 19.55 | Φ480×14 | 18.13 | Φ600×10 | 58.13 | |||
Φ89×8 | 8.78 | Φ203×25 | 26.85 | Φ325×16 | 49.32 | Φ480×16 | 42.45 | Φ600×12 | 55.23 | ||
Φ89×10 | 7.63 | Φ203×26 | 21.46 | Φ325×18 | 45.81 | Φ480×18 | 26.30 | Φ600×14 | 43.01 | ||
Φ89×12 | Φ203×28 | 14.42 | Φ325×20 | 27.85 | Φ480×20 | 7.56 | Φ600×16 | 37.39 |
Seamless steel pipe is created by perforating the entire round steel, and steel pipe with no weld seam on the surface is referred to as seamless steel pipe. Seamless steel pipes are classified into four types based on their manufacturing method: hot-rolled seamless steel pipes, cold-rolled seamless steel pipes, cold-drawn seamless steel pipes, extruded seamless steel pipes, and pipe jacking. Seamless steel tubes are classified into two types based on their cross-sectional shape: round and special-shaped. Special-shaped tubes come in a variety of complex shapes such as square, oval, triangular, hexagonal, melon-shaped, star-shaped, and finned tubes. The greatest diameter is 900mm, with a minimum diameter of 4mm. There are thick-walled seamless steel pipes and thin-walled seamless steel pipes for various applications. Seamless steel pipes are primarily used in petroleum geological drilling pipes, petrochemical industry cracking pipes, boiler pipes, bearing pipes, and high-precision structural steel pipes for automobiles, tractors, and aviation.